La Crosse, Wis. to Cleveland, O., June 1949
Note: this blog entry concerns historical US passenger rail schedules. For all current long distance passenger rail schedules for the USA, visit the Amtrak web site.This is the return trip for the trip discussed
here.
This is a trip from La Crosse, Wisconsin to Cleveland, Ohio. We assume the trip will be composed of two legs with Chicago (as always) being the transfer point. The time allowed between trains in Chicago should include enough time for a transfer from one station to another.
Here's a list of the possibilities for the two legs:
Chicago, Burlington, and Quincy (CB&Q, a.k.a. the Burlington)
Train No. | Name | Dp. La Crosse | Ar. Chi. | Time | Notes |
44 | Empire Builder | 9:17 AM | 2:00 PM | 4:43:00 | Buffet/Obs/Lounge + sleepers (drawing room, duplex roomette, double bedroom, section) + dining + lounge/coffee shop + reserved seat day-nite coaches Seattle and Portland to Chicago. No checked baggage to/from La Crosse. |
22 | Morning Zephyr | 10:20 AM | 2:40 PM | 4:20:00 | Visa Dome Parlor Car incl. drawing room (CB&Q) + dining + Vista Dome reclining chair coaches Minneapolis to Chicago. No checked baggage to/from La Crosse. |
24 | Afternoon Zephyr | 5:53 PM | 10:15 PM | 4:22:00 | Visa Dome Parlor Car incl. drawing room (CB&Q) + dining + Vista Dome reclining chair coaches Minneapolis to Chicago. No checked baggage to/from La Crosse. |
52 |
| 11:35 PM | 9:30 AM | 9:55:00 | Coaches |
50 | North Coast Limited | 1:21 AM | 7:45 AM | 6:24:00 | Buffet/Obs/Lounge + sleepers (drawing room, compartment, double bedroom, roomette, duplex roomette) + tourist sleepers + dining + day-nite coaches + coaches Seattle and Portland to Chicago. No checked baggage to/from La Crosse. |
54/48 | Oriental Limited/Black Hawk | 1:43 AM | 8:15 AM | 6:32:00 | Obs Lounge + sleepers (double bedroom, section, compartment, drawing room) + tourist sleepers + dining + coaches Seattle and Portland to Chicago. Sleepers (drawing room, double bedroom, section) + coaches Minneapolis-St. Paul to Chicago. |
Chicago, Milwaukee, St. Paul, and Pacific (CMSt.P&P, a.k.a. the Milwaukee Road)
Train No. | Name | Dp. La Crosse | Ar. Chi. | Time | Notes |
16 | Olympian Hiawatha | 9:40 AM | 1:45 PM | 4:05:00 | Skytop Lounge + sleepers (double bedroom, romette) + tourist sleeper + dining + Tip-Top Grill (incl. buffet/beverages) + coaches Tacoma-Seattle to Chicago. |
6 | Morning Hiawatha | 10:33 AM | 2:40 PM | 4:07:00 | Skytop Lounge parlor car (incl. drawing room) + parlor car (incl. drawing rom) + dining + Tip Top Tap (incl. buffet/beverages) + coaches Minneapolis-St. Paul to Chicago. |
58-14 |
| 1:53 PM | 9:40 PM | 7:47:00 | All stops local Mpls. to Milw., coaches. Change trains in Milwaukee. Parlor car + dining + coaches Milw. to Chi. |
100 | Afternoon Hiawatha | 3:08 PM | 7:15 PM | 4:07:00 | Skytop Lounge parlor car (incl. drawing room) + parlor car (incl. drawing rom) + dining + Tip Top Tap (incl. buffet/beverages) + coaches Minneapolis-St. Paul to Chicago. |
56 | Fast Mail | 12:22 AM | 6:30 AM | 6:08:00 | Sleepers (section, drawing room, single bedroom) + coaches Minneapolis-St. Paul to Chicago. Sleepers may be occupied in Chicago until 7:30 am. |
4 | Pioneer Limited | 2:25 AM | 8:00 AM | 5:35:00 | Tip Top Tap Diner (incl. buffet/beverages/breakfast) + Sleepers (duplex roomette, roomette, double bedroom) + coaches Minneapolis-St. Paul to Chicago. |
18 | Columbian | 2:55 AM | 8:45 AM | 5:50:00 | Lounge/obs + sleepers (section, double bedroom, compartment, drawing room) + tourist sleeper + dining + coaches Tacoma-Seattle to Chicago. |
Chicago & North Western (C&NW)
Train No. | Name | Dp. La Crosse | Ar. Chi. | Time | Notes |
504-508-522 |
| 11:51 AM | 9:40 PM | 9:49:00 | Through coaches to Chicago. Connect at Elroy, Wis., with 508 (the "Viking") from Minneapolis to Chicago. On Sundays only, Madison to Chicago portion is called 522 and arrives Chicago 8:30 pm, incl. café lounge car. |
418-400 | Minnesota "400"/Twin Cities "400" | 4:15 PM | 9:15 PM | 5:00:00 | Departure time is for Onalaska, Wis., 6.2 mi. from La Crosse. Bus service available to La Crosse. Change trains to 400 at Wyeville, Wis. 418: Tavern/lunch counter/lounge + parlor car (w/drawing room) + coaches Mankato, Minn. to Wyeville, Wis. 400: Tavern/lunch counter/lounge + dining + parlor cars (w/drawing room) + obs/parlor car/lounge/bar + coaches Minneapolis (Wyeville) to Chicago. |
514 | Minnesota and Black Hills Express/Rochester-Minnesota Special | 11:10 PM | 6:30 AM | 7:20:00 | Sleeper (section, drawing room, compartment) Rapid City to Chicago, medical sleeper Mankato to Chicago, coaches. Sleepers may be occupied until 7am in Chicago. Connects at Elroy, Wis. with 514 (the "Victory") from Minneapolis to Chicago. Coach passengers change at Elroy? |
New York Central (NYC)
Train No. | Name | Dp. Chi. | Ar. Cle. | Time | Notes |
52 | Easterner | 12:50 AM | 12:18 PM | 10:28:00 | Coaches Chicago to New York, parlor car (NYC) + diner/lounge Toledo to Cleveland. |
46 | Interstate Express | 9:20 AM | 5:10 PM | 6:50:00 | Lounge/buffet + sleepers (double bedroom, section, drawing room, compartment, roomette) + dining + coaches Chicago to Boston and New York, parlor car (sleeper) Toledo to Cleveland/Pittsburgh. |
66 | Advance Commodore Vanderbilt | 1:00 PM | 7:37 PM | 5:37:00 | Lounge/buffet + sleepers (double bedroom, section, drawing room, compartment, roomette) + dining + coaches Chicago to New York, parlor car (NYC) Chicago to Cleveland. |
98 | Paul Revere | 3:05 PM | 9:50 PM | 5:45:00 | Tavern/lounge + obs/parlor (NYC) + dining Chicago to Cleveland, coaches Chicago to Boston. |
10 | Mohawk | 4:40 PM | 1:25 AM | 7:45:00 | Lounge/buffet + sleepers (section, roomette, double bedroom, drawing room) + coaches Chicago to New York/Buffalo/Syracuse, dining Chicago to Cleveland. Some sleepers don't run on Saturday night. |
90 | Chicagoan | 11:00 PM | 5:50 AM | 5:50:00 | Lounge/buffet + sleepers (double bedroom, romette, section, drawing room, compartment) + coaches Chicago to New York/Buffalo/Boston. Sleepers open 9:30 pm in Chicago. |
290 | Forest City | 11:10 PM | 7:10 AM | 7:00:00 | Lounge/buffet + sleeper (section) + coaches Chicago to Buffalo, 7 sleepers (roomette, double bedroom) Chicago to Cleveland. Sleepers open in Chicago at 9:30 pm, may be occupied in Cleveland until 7:00 am. |
New York, Chicago, and St. Louis (NYC&St.L a.k.a. the Nickel Plate)
Train No. | Name | Dp. Chi. | Ar. Cle. | Time | Notes |
8 |
| 9:25 AM | 5:35 PM | 7:10:00 | Sleeper (section, drawing room, compartment) + coaches Chicago to New York (via DL&W), diner lounge + coaches Chicago to Buffalo. |
6 | Nickel Plate Limited | 10:45 PM | 7:05 AM | 7:20:00 | Sleepers (single bedroom, roomette, section) Chicago to Cleveland, sleeper (section, drawing room) Chicago to New York (via DL&W), coaches + diner lounge Chicago to Buffalo. |
Here is a summary of the La Crosse to Chicago trains, in order of departure time. The Burlington, Milwaukee, and North Western have three separate stations in La Crosse. The Burlington and Milwaukee both use Chicago Union Station; the North Western's Chicago terminus is North Western Station.
RR | Train No. | Name | Dp. La Crosse | Ar. Chi. | Time | Notes |
CMStP&P | 56 | Fast Mail | 12:22 AM | 6:30 AM | 6:08:00 | Sleepers + coaches Minneapolis-St. Paul to Chicago. |
CB&Q | 50 | North Coast Limited | 1:21 AM | 7:45 AM | 6:24:00 | Lounge + sleepers dining + coaches Seattle and Portland to Chicago. |
CB&Q | 54/48 | Oriental Limited/Black Hawk | 1:43 AM | 8:15 AM | 6:32:00 | Lounge + sleepers + dining + coaches Minneapolis-St. Paul, Seattle and Portland to Chicago. |
CMStP&P | 4 | Pioneer Limited | 2:25 AM | 8:00 AM | 5:35:00 | Diner + lounge + Sleepers + coaches Minneapolis-St. Paul to Chicago. |
CMStP&P | 18 | Columbian | 2:55 AM | 8:45 AM | 5:50:00 | Lounge + sleepers + dining + coaches Tacoma-Seattle to Chicago. |
CB&Q | 44 | Empire Builder | 9:17 AM | 2:00 PM | 4:43:00 | Lounge + sleepers + dining + coaches Seattle and Portland to Chicago. |
CMStP&P | 16 | Olympian Hiawatha | 9:40 AM | 1:45 PM | 4:05:00 | Lounge + sleepers + dining + coaches Tacoma-Seattle to Chicago. |
CB&Q | 22 | Morning Zephyr | 10:20 AM | 2:40 PM | 4:20:00 | Parlor Car + dining + coaches Minneapolis to Chicago. |
CMStP&P | 6 | Morning Hiawatha | 10:33 AM | 2:40 PM | 4:07:00 | Lounge + parlor car + dining + coaches Minneapolis-St. Paul to Chicago. |
C&NW | 504-508-522 |
| 11:51 AM | 9:40 PM | 9:49:00 | Through coaches to Chicago. |
CMStP&P | 58-14 |
| 1:53 PM | 9:40 PM | 7:47:00 | All stops local Mpls. to Milw., coaches. Change trains in Milwaukee. Parlor car + dining + coaches Milw. to Chi. |
CMStP&P | 100 | Afternoon Hiawatha | 3:08 PM | 7:15 PM | 4:07:00 | Lounge + parlor car + dining + coaches Minneapolis-St. Paul to Chicago. |
C&NW | 418-400 | Minnesota "400"/Twin Cities "400" | 4:15 PM | 9:15 PM | 5:00:00 | Departure time is for Onalaska, Wis., 6.2 mi. from La Crosse. Bus service available to La Crosse. Change trains to 400 at Wyeville, Wis. Lounge + parlor car + dining + coaches Mankato, Minn. to Chicago. |
CB&Q | 24 | Afternoon Zephyr | 5:53 PM | 10:15 PM | 4:22:00 | Parlor Car + dining + coaches Minneapolis to Chicago. |
C&NW | 514 | Minnesota and Black Hills Express/Rochester-Minnesota Special | 11:10 PM | 6:30 AM | 7:20:00 | Sleeper Rapid City to Chicago, medical sleeper Mankato to Chicago, coaches. Coach passengers change at Elroy? |
CB&Q | 52 |
| 11:35 PM | 9:30 AM | 9:55:00 | Coaches |
Here's a summary of the Chicago to Cleveland leg. All trains depart from La Salle St. Station in Chicago, arrive at Cleveland Union Terminal.
RR | Train No. | Name | Dp. Chi. | Ar. Cle. | Time | Notes |
NYC | 52 | Easterner | 12:50 AM | 12:18 PM | 10:28:00 | Coaches Chicago to New York, parlor car (NYC) + diner/lounge Toledo to Cleveland. |
NYC | 46 | Interstate Express | 9:20 AM | 5:10 PM | 6:50:00 | Lounge+ sleepers + dining + coaches Chicago to Boston and New York, parlor car (sleeper) Toledo to Cleveland/Pittsburgh. |
NYC&StL | 8 |
| 9:25 AM | 5:35 PM | 7:10:00 | Sleeper + coaches Chicago to New York (via DL&W), diner lounge + coaches Chicago to Buffalo. |
NYC | 66 | Advance Commodore Vanderbilt | 1:00 PM | 7:37 PM | 5:37:00 | Lounge + sleepers + dining + coaches Chicago to New York, parlor car (NYC) Chicago to Cleveland. |
NYC | 98 | Paul Revere | 3:05 PM | 9:50 PM | 5:45:00 | Lounge + parlor + dining Chicago to Cleveland, coaches Chicago to Boston. |
NYC | 10 | Mohawk | 4:40 PM | 1:25 AM | 7:45:00 | Lounge + sleepers + coaches Chicago to New York/Buffalo/Syracuse, dining Chicago to Cleveland. |
NYC&StL | 6 | Nickel Plate Limited | 10:45 PM | 7:05 AM | 7:20:00 | Sleepers Chicago to Cleveland, sleeper Chicago to New York (via DL&W), coaches + diner lounge Chicago to Buffalo. |
NYC | 90 | Chicagoan | 11:00 PM | 5:50 AM | 5:50:00 | Lounge + sleepers + coaches Chicago to New York/Buffalo/Boston. |
NYC | 290 | Forest City | 11:10 PM | 7:10 AM | 7:00:00 | Lounge + sleeper + coaches Chicago to Buffalo, 7 sleepers Chicago to Cleveland. |
If it's possible to make the 5:53 pm departure of the
Afternoon Zephyr on the Burlington, then that's an obvious choice. This would be followed by a sleeper reservation in the
Nickel Plate Limited or the NYC's
Forest City. Both trains are aimed squarely at the Chicago to Cleveland traveler and serve breakfast and allow the sleepers to be occupied until a reasonable hour in Cleveland. That connection in Chicago may be a little tight. Total trip time around twelve hours.
Burlington train 52, taking nearly ten hours for an all-stops, all-coach, all-night trip across Wisconsin, is probably not the best choice for an overnight train leaving in the late evening from La Crosse. A sleeper on the North Western's
Rochester-Minnesota Special would seem to make for a much more pleasant journey. This train calls at the North Western's downtown La Crosse station, which is on a short branch from the main line from southern Wisconsin to Rochester, Minn. and Rapid City, SD, so no bus trip to Onalaska is required in this particular case. Another alternative would be a sleeper on the Milwaukee's
Fast Mail, but 12:22 am seems like a late hour to be waiting on a station platform for your bed for the evening to arrive. With the early morning arrival in Chicago, a trip on one of the available morning trains (NYC, Nickel Plate) gets you to Cleveland in time for dinner. Total time is about 17 and half hours, with a three hour layover in Chicago in the morning.
The third option is the all day train option. With the earliest arrival from the west into Chicago being at 1:45 pm, it's not going to be possible to take the NYC's prestigious
Advance Commodore Vanderbilt with its Chicago to Cleveland parlor car. There's another Cleveland parlor car on the Central's
Paul Revere departing at 3:05 pm, but that may be an uncomfortably close connection for the inbound Burlington and Milwaukee trains that are scheduled to arrive at CUS at 2:40 pm. It does seem like the best choice, though, because the next NYC train (the
Mohawk) doesn't arrive in Cleveland until 1:25am, and there's no dedicated Cleveland sleeper, so you would have to get off the train there at that hour. Not ideal. The earliest arriving train from the west is the Milwaukee's long distance
Olympian Hiawatha, so that has to be the first choice. Assuming the
Olympian Hiawatha and the
Paul Revere, total scheduled journey time is 11:10.
All railroad timetables from
The Official Guide of the Railways, June 1949 issue.